![]() |
|
![]() |
|
STATE CHAMPIONSHIP USSSA OF PUERTO RICO Parque Las Croabas Fajardo Edgar Martinez 7:U |
| Nota: Los Dirigentes deben Presentar "Lineup" 15 minutos antes de entrar al terreno de juego |
Note: #1 If the winner of game #1, win the game #5, the game #5 will be take place on Saturday 5.
| Seed 3 Yankees (Faj) | |||||||
| Sat 28 at 11:00am (2) | Costaneros (Gua) (26-16) | ||||||
| Seed 6 Costaneros (Gua) | |||||||
| Sun 29 at 3:00pm (9) | Costaneros (Gua) (25-17) | ||||||
| Seed 2 Bravos (Cid) | |||||||
| Sat 28 at 1:00pm (3) | Bravos (Cid) (24-23) | ||||||
| Seed 7 Tigers (TB) | |||||||
| Sat 5 at 1:00pm (13 | Blue Jays (Faj) (10-1) | ||||||
| Seed 1 Marlins (Faj) | |||||||
| Seed 8 Cubs (Faj) | Sat 28 at 5:00pm (5) | Marlins (Faj) (no score) | |||||
| Sat 28 at 9:00am (1) | Orioles (Gua) (21-4) | ||||||
| Seed 9 Orioles (Gua) | Sun 29 at 5:00pm (10) | Blue Jays (Faj) (23-15) | |||||
| Seed 4 Cardenales (Can) | Note #1 | ||||||
| Sat 28 at 3:00pm (4) | Blue Jays (Faj) (23-6) | ||||||
| Seed 5 Blue Jays (Faj) | Sun 6 at 1:00pm (16) | Costaneros (Gua) | |||||
|
|
Bracket | ||||||
| L-13 Costaneros (Gua) | |||||||
| L-1 Cubs (Faj) | L-10 Marlins (Faj) | Sat 14 at 11:00am (17 | Costaneros (Gua) | ||||
| Sun 29 at 9:00am (6) | Yankees (Faj) (6-4) | Sat 5 at 11:00am (12 | Yankees (Faj) | Sun 6 at 10:30am (15 | Costaneros (Gua) | CHAMPION | |
| L-2 Yankees (Faj) | Sun 29 at 1:00pm (8) | Yankees (Faj) (35-27) | |||||
| L-3 Tigers (TB) | Sat 5 at 3:00pm (14 | Yankees (Faj) | |||||
| L-9 Bravos (Cid) | |||||||
| L-4 Cardenales (Can) | Sat 5 at 9:00am (11 | Bravos (Cid) | |||||
| Sun 29 at 11:00am (7) | Cardenales (Can) (20-11) | L-16 Blue Jays (Faj) | |||||
| L-5 Orioles (Gua) |